GCSMAW 2018 and Ultimate Strongman Australian Masters Event Weights
Note: You will see the weights you need to hit to qualify for the ASA Nationals noted with each event. Duck Walk/powerstairs event is not a qualifying event.
- Weight class will be noted in the first column
- Ultimate Strongman Masters will qualify for ASA Nationals competitor based on the Open Mens weights.
- Athletes need to hit 3 qualifying weight lifts of set events before the ASA Nationals to be able to qualify.
| Max Axle Overhead | ASA Nats QW |
| 62.5 | 45 |
| 72.5 | 50 |
| 82.5 | 55 |
| OW | 62.5 |
| 80 | 82.5 |
| 90 | 97.5 |
| 105 | 112.5 |
| OM | 127.5 |
| USM |
Log Medley: note the second log is the qualifying weight for the ASA Nationals 2018
| QW | |||||||
| Log Medley | Diameter | Weight | Diameter | Weight | Diameter | Weight | ASA Nats QW |
| 62.5 | 8 | 35 | 8 | 45 | 8 | 55 | 45 |
| 72.5 | 8 | 40 | 8 | 50 | 8 | 60 | 50 |
| 82.5 | 10 | 45 | 10 | 55 | 10 | 65 | 55 |
| OW | 10 | 55 | 10 | 65 | 10 | 75 | 62.5 |
| 80 | 10 | 80 | 10 | 95 | 12 | 110 | 82.5 |
| 90 | 10 | 90 | 10 | 105 | 12 | 120 | 97.5 |
| 105 | 10 | 105 | 12 | 120 | 12 | 135 | 112.5 |
| OM | 12 | 120 | 12 | 130 | 13 | 150 | 127.5 |
| USM | 12 | 120 | 12 | 130 | 13 | 150 |
Deadlift Medley: The DL (Deadlift Bar) Bar deadlift is the weight that needs to be hit to qualify for teh ASA nationals
| QW | |||||||
| Deadlift Medley | Axle | Farmers | DL Bar | ASA Nats QW | ASA Nats QW | ||
| 62.5 | 100 | 120 | 115 | 112.5 | 112.5 | ||
| 72.5 | 120 | 140 | 130 | 127.5 | 127.5 | ||
| 82.5 | 140 | 160 | 145 | 142.5 | 142.5 | ||
| OW | 160 | 180 | 160 | 157.5 | 157.5 | ||
| 80 | 200 | 220 | 210 | 210 | 210 | ||
| 90 | 220 | 240 | 230 | 227.5 | 227.5 | ||
| 105 | 240 | 260 | 250 | 247.5 | 247.5 | ||
| OM | 260 | 280 | 285 | 285 | 285 | ||
| USM | 260 | 280 | 300 |
Duckwalk will be carried to the power stairs then loaded to the top platform of the stairs
| Duckwalk and Stairs | |
| 62.5 | 60 |
| 72.5 | 75 |
| 82.5 | 90 |
| OW | 100 |
| 80 | 115 |
| 90 | 130 |
| 105 | 145 |
| OM | 160 |
| USM | 160 |
Atlas Stones: All to be loaded over a 1.2 metre bar and the 2nd stone is the ASA Nats qualifying weight.
| QW | |||||
| Stone series | Stone 1 | Stone 2 | Stone 3 | Stone 4 | ASA Nats QW |
| 62.5 | 50 | 62 | 70 | 85 | 60 |
| 72.5 | 62 | 70 | 85 | 100 | 70 |
| 82.5 | 70 | 85 | 100 | 112 | 82.5 |
| OW | 85 | 100 | 112 | 132 | 97.5 |
| 80 | 100 | 120 | 132 | 150 | 120 |
| 90 | 120 | 132 | 150 | 160 | 127.5 |
| 105 | 120 | 137 | 160 | 170 | 135 |
| OM | 130 | 150 | 170 | 190 | 150 |
| USM | 130 | 150 | 170 | 190 |
