Australian Mens and Womens outright Log lifting Records October 2017
Current Australian Womens Log Lifting Records in order, outright, regardless of weight class. I am sure these numbers and order will change after The Static Monsters 2017!!! Mens Records are located below the womens records.
*** Records may contain the same name multiple times as it is records taken from multiple weight classes and one competitor may have successful lifts in multiple weight classes.
| Place | First Name | Surname | Bodyweight | Event Name | Weight Lifted |
| 1 | Keya | Woodland | 73.1 | Qld Nats Qualifiers | 88 |
| 2 | Keya | Woodland | N/A | Static Monsters | 87.5 |
| 3 | Keya | Woodland | 64.5 | Australian Loglifting Championships | 85 |
| 4 | Jodie | Coetzee | 82 | Static Monsters 2016 | 85 |
| 5 | Krissy | Macintosh | 105 | Arnold Classic Africa | 85 |
| 6 | Ashleigh | Waldheim | 80 | Tamworth Strongest | 80 |
| 7 | Rebecca | Buckley | 89.8 | Australian Loglifting Championships | 80 |
| 8 | Alana | Curnow | 90 | Arnolds Australia Strongman event | 80 |
| 9 | Meredith | Edelman | 95 | Canberra’s Strongest Man and Woman | 80 |
| 10 | Ainslee | Gordon | 77.3 | Static Monsters 2016 | 77.5 |
| 11 | Bec | O’Dea | 133.75 | Australian Loglifting Championships | 77.5 |
| 12 | Rachel | Smith | N/A | Static Monsters | 77.5 |
| 13 | Alison | Dann | 98 | 2017 Tasmanian Strongman Series | 76 |
| 14 | Lauren | Ashleigh | 66.1 | Canberra Stongman Series Round 1 | 75 |
| 15 | Leigh | Holland-Keen | 66.7 | Dubai Fitness expo | 75 |
| 16 | Mariko | Whyte | 75 | Log and Deadlift Championships | 75 |
| 17 | Alana | Curnow | 81.2 | Arnold Classic - Ohio | 75 |
| 18 | Rebecca (Bex) | Prior | 115 | Arnold Classic Australia | 75 |
| 19 | Ash | Peni | 97.8 | Static Monsters 2016 | 72.5 |
| 20 | Jessica | Sharpe | 80.9 | Arnold Classic Australia | 70 |
| 21 | Elkie | Shakespeare | 82.4 | Static Monsters 2016 | 70 |
| 22 | Jenny | Heenan | 87.3 | Static Monsters 2016 | 70 |
| 23 | Autumn | Lee | 90 | South Australia Strongest Man | 70 |
| 24 | Lizzy | Rawdah | 62.3 | Log and Deadlift Championships | 67.5 |
| 25 | Rebecca | Nicol | 64.9 | Australian Loglifting Championships | 67.5 |
| 26 | Jessica | Sharpe | 70 | Australian Log Lifting Championships | 67.5 |
| 27 | Alira | Verity | 64.05 | Victorian Log and Deadlift Championship | 65 |
| 28 | Joanne | Greagen | 68 | Arnold Classic Qualifier | 65 |
| 29 | Megan | Anne | 70 | Australian Log Lifting Championships | 65 |
| 30 | Alana | Curnow | 82 | Australian Log Lifting Championships | 65 |
| 31 | Jennifer | Griffin | 101.5 | Static Monsters 2016 | 65 |
| 32 | Leah | McGann | 154.8 | Australian Loglifting Championships | 65 |
| 33 | Louise | Edwards | Vic Qualifiers | 62.5 | |
| 34 | Katelyn | Beswick | Vic Qualifiers | 62.5 | |
| 35 | Lauren | Hannon | 61.6 | Static Monsters 2016 | 60 |
| 36 | Jade Cranwell | Adelaide | 62.4 | Static Monsters 2016 | 60 |
| 37 | Nae | West | 69.8 | Static Monsters 2016 | 60 |
| 38 | Renae | West | 74 | Arnold Classic Australia | 60 |
| 39 | Brittany | Thomas | 78.2 | Static Monsters 2016 | 60 |
| 40 | Fiona | Muxlow | 71.55 | Australian Log Lifting Championships | 57.5 |
| 41 | Liana | Wylie | 81.7 | Static Monsters 2016 | 57.5 |
| 42 | Rebecca | Aiccholzer | 105.2 | Static Monsters 2016 | 57.5 |
| 43 | Nicole Gray | Mallalay | 89 | Static Monsters 2016 | 56 |
| 44 | Venecia | Bachee | 56 | Comp at Strong Melbourne TBC | 55 |
| 45 | Nita | Ohara | 77.8 | Vic Qualifiers | 55 |
| 46 | Sarah | Davis | 79 | Vic Qualifiers | 55 |
| 47 | Kat | Tunnecliffe | 80.6 | Vic Qualifiers | 55 |
| 48 | Jacinta | Holman | 81.5 | Vic Qualifiers | 55 |
| 49 | Jesse | Parsons | 90.8 | Australian Loglifting Championships | 55 |
| 50 | Melissa | Oskan | 65 | Victorian Log and Deadlift Championship | 52.5 |
| 51 | Scout | Symons | 71 | ASA Nationals | 52.5 |
| 52 | NIcole | Gray | 94 | Static Monsters 2016 | 52.5 |
| 53 | Lauren | Ashcroft | Vic Qualifiers | 52.5 | |
| 54 | Andrea | Rowan | Vic Qualifiers | 52.5 | |
| 55 | Jacinta Quarisa | Adelaide | 62.4 | Static Monsters 2016 | 50 |
| 56 | Vickie | Farrow | 63.1 | NSW Strongest Man and Woman | 50 |
| 57 | Shannon | Sweeney | 72.1 | Vic Qualifiers | 50 |
| 58 | KARMA HOUSTON | Gold Coast | 61.9 | Static Monsters 2016 | 47.5 |
| 59 | Amber | Witty | 66.9 | Static Monsters 2016 | 47.5 |
| 60 | Angela | Bell | 72.4 | Static Monsters 2016 | 47.5 |
| 61 | ARIELLE CHARD | Gold Coast | 54.5 | Static Monsters 2016 | 45 |
| 62 | Jess | Arnot | 60.6 | Vic Qualifiers | 45 |
| 63 | Aylie | Dean | 62 | Vic Qualifiers | 45 |
| 64 | Kay | Hodgson | 71.5 | Static Monsters 2016 | 45 |
| 65 | Victoria | Stewart | 120 | Static Monsters 2016 | 45 |
| 66 | Melissa | Kerin | Static Monsters 2016 | 45 | |
| 67 | Carla | Viera | 70.1 | Static Monsters 2016 | 37.5 |
| 68 | Valerie | Silver | 60.1 | Qld Log and Deadlift Championships | 32 |
Mens current Loglift Rankings October 2017:
| Place | First Name | Surname | Bodyweight | Event Name | Weight Lifted |
| 1 | Warrick Brant | Open Mens | N/A | Strongman Champions League | 182.5 |
| 2 | Jean-Stephen | Coraboeuf | 119 | Arnolds Australia | 180 |
| 3 | Travis | Wieck | 163.4 | Coco’s Gym | 176 |
| 4 | Colm | Woulfe | 177 | Strongman Gold Coast | 175 |
| 5 | Luke | Reynolds | 162 | Strength Syndicate | 173 |
| 6 | Rongo | Keene | N/A | Strength Syndicate | 171.5 |
| 7 | Eben | Le Roux | N/A | Arnold Strongman Australia | 170 |
| 8 | Vernon | Van Schalkwyk | 125 | Arnolds Australia | 160 |
| 9 | Mathew | Selves | 136 | Arnolds Australia | 160 |
| 10 | Jordan | Steffens | 140 | Bill lyndon/ tony doherty | 160 |
| 11 | Marc | Wells | 125 | Bill Lyndon | 155 |
| 12 | Alexander | Mouregelakis | 102.8 | Australian Loglifting Championships | 150 |
| 13 | Ben | Winstone | 125 | Aaron Scarborough | 150 |
| 14 | Scott | Salisbury | 127.6 | Camden Strongman | 150 |
| 15 | Thomas | Wren | 145 | Arnolds Australia | 150 |
| 16 | Eddie | Williams | 180 | Arnolds Australia | 150 |
| 17 | Matthew | Aicholzer | 159.1 | Camden Strongman | 147.5 |
| 18 | Jean-Stephen | Coraboeuf | 104 | Australian Loglifting Championships | 145 |
| 19 | Shane | Riley | 89.9kgs | Static Monsters 2016 | 142.5 |
| 20 | Brendan | Lentell | 104.9 | Royal Canberra Show strongman | 140 |
| 21 | Dylan | Smith | 104.9 | NSW loglifting champs | 135 |
| 22 | Stuart | Coulter | 131.7 | PTC Macarthur | 135 |
| 23 | Troy | Conley | 138.9 | PTC Macarthur | 135 |
| 24 | Myles | Crane | 114.05 | Camden Strongman | 132.5 |
| 25 | Andrew | Fraser | 116 | Viking Strength | 132.5 |
| 26 | Andrew | Stuart | 89.99 | 2016 record breakers | 131.5 |
| 27 | Michael | Smits | 88.5 | Victorian Log and Deadlift Championship | 130 |
| 28 | Tyson | Morrissey | 104 | Arnolds Australia | 130 |
| 29 | Luke | Addison | 111 | Arnolds Australia | 130 |
| 30 | Sean | Bundy | 123 | PTC Macarthur | 130 |
| 31 | Joshua | Bourne | 132 | Iron Revolution | 130 |
| 32 | Lesley | Daniel | 150 | Strongman Goldcoast | 130 |
| 33 | Shane | Grierson-Jones | 159.8 | Strongman Gold Coast | 130 |
| 34 | Michael | Smits | 79 | Static Monsters 2016 | 127.5 |
| 35 | Chris | Bellette | 130 | Strongman Tasmania | 127.5 |
| 36 | Leigh | Shaw | 89.9 | Arnolds Australia 2017 | 125 |
| 37 | Andrew | Cunniff | 98.6 | Australian Loglifting Championships | 125 |
| 38 | Jake | Watson | 102.2 | Static Monsters 2016 | 125 |
| 39 | Ahmad | Taufiq | 153.7 | Strongman Gold Coast | 125 |
| 40 | Darren | Lang | 87.8 | Australian Log Lift Championships | 123 |
| 41 | Cam | Taylor | 86.1 | Static Monsters 2016 | 120 |
| 42 | Ashley | Phillis | 100.4 | Static Monsters 2016 | 120 |
| 43 | Iain | Smith | 104.8 | Static Monsters 2016 | 120 |
| 44 | Shannon | Green | 119.6 | PTC Macarthur | 120 |
| 45 | Corey | Polkinghorne | 120.8 | PTC Macarthur | 120 |
| 46 | Joshua | Bourne | 130 | Strong Melbourne | 120 |
| 47 | Joshua | Bourne | 130.5 | Strongmelbourne | 120 |
| 48 | Chris | Bellette | 119 | Strongman Tasmania | 116 |
| 49 | Carl | Sherry | 79.9 | Static Monsters 2016 | 115 |
| 50 | Steve | Steytler | 83 | PTC Novice and ASA Strongman Competition | 115 |
| 51 | Jake | Watson | 89.75 | Australian Log Lift Championships | 115 |
| 52 | Paul | Cassar | 103.8 | Static Monsters 2016 | 115 |
| 53 | Damien | Baxter | 120 | Southern Strength Series | 115 |
| 54 | James | Darragh | 153.8 | Strongman Gold Coast | 115 |
| 55 | Mason | Douglas-Carwright | 102.7 | Static Monsters 2016 | 112.5 |
| 56 | Clifford | Harris | 75.35 | Australian Log Lifting Championships | 110 |
| 57 | Te Hore | Wainohu | 79.4 | Australian Log Lifting Championships | 110 |
| 58 | Jack | Davey | 88.9 | Static Monsters | 110 |
| 59 | James | Devlin | 90.4 | Static Monsters 2016 | 110 |
| 60 | Matthew | Waldron | 100 | Static monsters 2015 | 110 |
| 61 | Thomas | Claxton | 103.6 | Static Monsters 2016 | 110 |
| 62 | Clay | Civiour | 105.2 | Southern Strength Series | 110 |
| 63 | Alex | Evans | 120 | Toowoomba Strongman | 110 |
| 64 | Macauley | Tinker | 121 | PTC Macarthur | 110 |
| 65 | Jason | Tran | 128.1 | PTC Macarthur | 110 |
| 66 | Matt | Kelaher | 130.2 | PTC Macarthur | 110 |
| 67 | Alex | Downs | 131.2 | PTC Macarthur | 110 |
| 68 | Jason | Williams | 88.8 | Australian Log Lift Championships | 107.5 |
| 69 | Tobias | Elliot | 91.9 | Static Monsters 2016 | 107.5 |
| 70 | Murray | Joyce | 79.9 | Nsw strongest man | 105 |
| 71 | Desmond | Hylton | 101.1 | Static Monsters 2016 | 105 |
| 72 | Daniel | Mason | 115.1 | Strongman Gold Coast | 105 |
| 73 | John | Wright | 135.3 | Strongman Tasmania | 101 |
| 74 | Guy | Yoshimitsu | 79.5 | Strongman Showdown | 100 |
| 75 | Matthew | Pitman | 89.9 | Australian Log Lift Championships | 100 |
| 76 | Ben | Ashcroft | 98.4 | Vic Qualifiers | 100 |
| 77 | Simon | Hollis | 100 | Vic Qualifiers | 100 |
| 78 | Rhoy | Tarnate | 102 | Static Monsters 2016 | 100 |
| 79 | Andrew | Jansen | 104.9 | Static Monsters 2016 | 100 |
| 80 | Andrew | Absolom | 86.6 | Static Monsters 2016 | 95 |
| 81 | Justin | Lawler | 88.4 | Static Monsters 2016 | 92.5 |
| 82 | Dylan | Mauger | 78 | Static Monsters 2016 | 90 |
| 83 | Alex | Zezovski | 87.6 | Static Monsters 2016 | 90 |
| 84 | jacob | ewen | 89.2 | nsw strongest man | 90 |
| 85 | Brendan | Lentell | 89.9 | Canberra strongman series round 3 2015 | 90 |
| 86 | Jeff | Sermon | 93 | Static Monsters 2016 | 90 |
| 87 | Andrew | Absolom | 79.55 | Australian Log Lifting Championships | 85 |
| 88 | Martin | Walters | 103.5 | Static Monsters 2016 | 85 |
| 89 | Jake | Edwards | 109.5 | Southern Strength Series | 85 |
| 90 | Mark | Davis | 102.6 | Vic Qualifiers | 83 |
| 91 | Brendan | Holt | 79.9 | Vic Qualifiers | 80 |
| 92 | Lex | Dourian | 83 | Static Monsters 2016 | 80 |
| 93 | Micholas | Giller | 97.2 | Static Monsters 2016 | 80 |
| 94 | Graham | Tovey | 79.3 | Static Monsters 2016 | 75 |
| 95 | Jethro | Poole-Knight | 103.5 | Static Monsters 2016 | 75 |
| 96 | Corey | Loveridge | 104.9 | Static Monsters 2016 | 75 |
| 97 | Brandon | Clarke | 114.9 | Southern Strength Series | 75 |
| 98 | Adrian | Van Homelan | 138 | Southern Strength Series | 75 |
| 99 | Luciano | Castorino | 79 | Static Monsters 2016 | 70 |
| 100 | Dylan | Hughes | 79.6 | Static Monsters 2016 | 50 |
